Sizing Chart
Women (size) |
Men (chest inches) |
|
S | 6-8 | 34-36 |
M | 10-12 | 38-40 |
L | 12-14 | 42-44 |
XL | 16-18 | 46-48 |
2XL | 20-22 | 50-52 |
3XL | 24-26 | 54-56 |
Disclaimer: All sizes are approximate and subject to change. |
Women (size) |
Men (chest inches) |
|
S | 6-8 | 34-36 |
M | 10-12 | 38-40 |
L | 12-14 | 42-44 |
XL | 16-18 | 46-48 |
2XL | 20-22 | 50-52 |
3XL | 24-26 | 54-56 |
Disclaimer: All sizes are approximate and subject to change. |